| Size | Chest Circumference | Hem | Garment Length | |||
|---|---|---|---|---|---|---|
| CM | IN | CM | IN | CM | IN | |
| S | 68 | 26.77 | 64 | 25.20 | 43 | 16.93 |
| M | 72 | 28.35 | 68 | 26.77 | 45 | 17.72 |
| L | 76 | 29.92 | 72 | 28.35 | 47 | 18.50 |
| XL | 80 | 31.50 | 76 | 29.92 | 49 | 19.29 |
| Premium four-way stretch fabric. Size chart is for reference; manual measurement error within 2–3 cm (0.8–1.2″). For a tighter, sculpted fit, consider sizing down. | ||||||
