| Size | Chest (around) | Body Length | ||
|---|---|---|---|---|
| IN | CM | IN | CM | |
| XS | 33 | 83.8 | 27 | 68.6 |
| S | 37 | 94.0 | 28 | 71.1 |
| M | 41 | 104.1 | 29 | 73.7 |
| L | 45 | 114.3 | 30 | 76.2 |
| XL (est.) | 49 | 124.5 | 31 | 78.7 |
| 2X | 53 | 134.6 | 32 | 81.3 |
| 3X | 56 | 142.2 | 33 | 83.8 |
| Data source shows XS–L, 2X–3X numeric specs; XL values are estimated from consistent step-ups and will be replaced with official numbers if provided. Fabric is garment-dyed; allow slight shade/fit variation. | ||||
